This morning we depart Darwin and head towards Kakadu National Park. Much of the route is along the Arnhem Highway, passing the productive region of Humpty Doo, where an array of tropical fruits are grown. Cross the Adelaide River, with its vast wetlands, attracting migratory birds before arriving at Mary River, where you will take to the water on a cruise that showcases the local wildlife, including saltwater crocodiles and the abundance of birdlife in the region.
Continuing east, we enter the World Heritage-listed Kakadu National Park, stopping at the Mamukala Wetlands and the Bowali Visitor Centre before arriving at your accommodation for the next two nights, the Mercure Kakadu Crocodile Hotel at Jabiru, so named for the crocodile shape it takes. Meals: L,D
An early start today as we head to Jabiru Airstrip, where you'll gain another perspective on this incredible environment. Take to the skies on a 60-minute scenic flight over ancient escarpments, floodplains and winding rivers, exhibiting the results of 1.8 billion years of continuous erosion. Your flight includes live commentary from your pilot as you glide over these spectacular ancient lands.
After landing at Jabiru Airport we depart for the East Alligator River region, known as the gateway to Arnhem Land. Take a spectacular local indigenous cruise on the East Alligator River and listen to the stories of the region as you spot the large saltwater crocodiles that dwell in these waters.
After a peaceful cruise, it's time to reboard the coach and head to the World Heritage Ubirr art site, home to some of the world's most outstanding rock art. Enjoy a 1 kilometre circular track walk and take in the amazing rock art. There will be time for those feeling fit to make the steep 250m climb to the top of the rocky escarpment for magnificent views across the Magela floodplain.
Enjoy a light lunch before heading to Nourlangie where you can take in ancient rock paintings and spectacular vistas as you take a 1.5 kilometre walk around this incredible indigenous site.
Then it's time to head back to the hotel to relax and enjoy dinner. Meals: B,L,D
This morning we depart Kakadu National Park and head towards Batchelor, the gateway to Litchfield National Park. Containing several types of typical Top End habitats, Litchfield National Park is abundant with lush monsoon forests, termite mounds, unusual rock formations, waterfalls, and cascades.
After stopping for morning tea, we head onto Wangi Falls; a large plunge pool surrounded by shady grassed areas. The falls flow all year round and after a light lunch, you can take a dip in the crystal-clear pool. Our next stop is Florence Falls. Here you can watch from the scenic viewing platform as the spectacular falls cascade into the plunge pool below.
We then head for Darwin, arriving early evening, where your three-day Simply Kakadu Tour comes to an end. Meals: B,L
| Distance | Time | Level | Terrain | |
|---|---|---|---|---|
| World Heritage Ubirr art site - circular track walk | 1km | Easy | Flat | |
| Magela floodplain climb | 250m | Medium - Hard | Steep |
*Note: Distances and times provided are an indication only.
This tour operates during the following months. Please select a month to view departure dates.
| Depart / Conclude | Start / End Point | Sale Fare | Everyday Fare | Fully Flexible Fare | ||
|---|---|---|---|---|---|---|
| 11 Mar 13 Mar | Darwin - Darwin | From $2,275pp | From $2,505pp | |||
| 18 Mar 20 Mar | Darwin - Darwin | From $2,275pp | From $2,505pp | |||
| 25 Mar 27 Mar | Darwin - Darwin | Sold Out Join Waitlist | ||||
|
This departure date is fully booked, however we are happy to waitlist you. Should we receive a cancellation, we will make contact with you. Please fill in the details below. |
||||||
| 01 Apr 03 Apr | Darwin - Darwin | From $2,485pp | From $2,785pp | |||
| 04 Apr 06 Apr | Darwin - Darwin | From $2,485pp | From $2,785pp | |||
| 08 Apr 10 Apr | Darwin - Darwin | From $2,485pp | From $2,785pp | |||
| 11 Apr 13 Apr | Darwin - Darwin | From $2,485pp | From $2,785pp | |||
| 15 Apr 17 Apr | Darwin - Darwin | From $2,485pp | From $2,785pp | |||
| 15 Apr 17 Apr | Darwin - Darwin | From $2,485pp | From $2,785pp | |||
| 18 Apr 20 Apr | Darwin - Darwin | From $2,485pp | From $2,785pp | |||
| 18 Apr 20 Apr | Darwin - Darwin | From $2,485pp | From $2,785pp | |||
| 22 Apr 24 Apr | Darwin - Darwin | From $2,485pp | From $2,785pp | |||
| 22 Apr 24 Apr | Darwin - Darwin | From $2,485pp | From $2,785pp | |||
| 25 Apr 27 Apr | Darwin - Darwin | Sold Out Join Waitlist | ||||
|
This departure date is fully booked, however we are happy to waitlist you. Should we receive a cancellation, we will make contact with you. Please fill in the details below. |
||||||
| 29 Apr 01 May | Darwin - Darwin | From $2,485pp | From $2,785pp | |||
| 29 Apr 01 May | Darwin - Darwin | From $2,485pp | From $2,785pp | |||
| 02 May 04 May | Darwin - Darwin | From $2,585pp | From $2,945pp | |||
| 06 May 08 May | Darwin - Darwin | From $2,585pp | From $2,945pp | |||
| 06 May 08 May | Darwin - Darwin | From $2,585pp | From $2,945pp | |||
| 09 May 11 May | Darwin - Darwin | From $2,585pp | From $2,945pp | |||
| 13 May 15 May | Darwin - Darwin | From $2,585pp | From $2,945pp | |||
| 13 May 15 May | Darwin - Darwin | From $2,585pp | From $2,945pp | |||
| 16 May 18 May | Darwin - Darwin | From $2,585pp | From $2,945pp | |||
| 20 May 22 May | Darwin - Darwin | From $2,585pp | From $2,945pp | |||
| 20 May 22 May | Darwin - Darwin | From $2,585pp | From $2,945pp | |||
| 23 May 25 May | Darwin - Darwin | From $2,585pp | From $2,945pp | |||
| 27 May 29 May | Darwin - Darwin | From $2,585pp | From $2,945pp | |||
| 27 May 29 May | Darwin - Darwin | From $2,585pp | From $2,945pp | |||
| 30 May 01 Jun | Darwin - Darwin | From $2,585pp | From $2,945pp | |||
| 03 Jun 05 Jun | Darwin - Darwin | From $2,585pp | From $2,945pp | |||
| 03 Jun 05 Jun | Darwin - Darwin | From $2,585pp | From $2,945pp | |||
| 06 Jun 08 Jun | Darwin - Darwin | From $2,585pp | From $2,945pp | |||
| 06 Jun 08 Jun | Darwin - Darwin | From $2,585pp | From $2,945pp | |||
| 10 Jun 12 Jun | Darwin - Darwin | From $2,585pp | From $2,945pp | |||
| 10 Jun 12 Jun | Darwin - Darwin | From $2,585pp | From $2,945pp | |||
| 13 Jun 15 Jun | Darwin - Darwin | From $2,585pp | From $2,945pp | |||
| 13 Jun 15 Jun | Darwin - Darwin | From $2,585pp | From $2,945pp | |||
| 17 Jun 19 Jun | Darwin - Darwin | From $2,585pp | From $2,945pp | |||
| 17 Jun 19 Jun | Darwin - Darwin | From $2,585pp | From $2,945pp | |||
| 20 Jun 22 Jun | Darwin - Darwin | From $2,585pp | From $2,945pp | |||
| 20 Jun 22 Jun | Darwin - Darwin | From $2,585pp | From $2,945pp | |||
| 24 Jun 26 Jun | Darwin - Darwin | From $2,585pp | From $2,945pp | |||
| 24 Jun 26 Jun | Darwin - Darwin | From $2,585pp | From $2,945pp | |||
| 27 Jun 29 Jun | Darwin - Darwin | From $2,585pp | From $2,945pp | |||
| 27 Jun 29 Jun | Darwin - Darwin | From $2,585pp | From $2,945pp | |||
| 01 Jul 03 Jul | Darwin - Darwin | From $2,585pp | From $2,945pp | |||
| 01 Jul 03 Jul | Darwin - Darwin | From $2,585pp | From $2,945pp | |||
| 04 Jul 06 Jul | Darwin - Darwin | From $2,585pp | From $2,945pp | |||
| 04 Jul 06 Jul | Darwin - Darwin | From $2,585pp | From $2,945pp | |||
| 08 Jul 10 Jul | Darwin - Darwin | From $2,585pp | From $2,945pp | |||
| 08 Jul 10 Jul | Darwin - Darwin | From $2,585pp | From $2,945pp | |||
| 11 Jul 13 Jul | Darwin - Darwin | From $2,585pp | From $2,945pp | |||
| 11 Jul 13 Jul | Darwin - Darwin | From $2,585pp | From $2,945pp | |||
| 15 Jul 17 Jul | Darwin - Darwin | From $2,585pp | From $2,945pp | |||
| 15 Jul 17 Jul | Darwin - Darwin | From $2,585pp | From $2,945pp | |||
| 18 Jul 20 Jul | Darwin - Darwin | From $2,585pp | From $2,945pp | |||
| 18 Jul 20 Jul | Darwin - Darwin | From $2,585pp | From $2,945pp | |||
| 22 Jul 24 Jul | Darwin - Darwin | From $2,585pp | From $2,945pp | |||
| 22 Jul 24 Jul | Darwin - Darwin | From $2,585pp | From $2,945pp | |||
| 25 Jul 27 Jul | Darwin - Darwin | From $2,585pp | From $2,945pp | |||
| 25 Jul 27 Jul | Darwin - Darwin | From $2,585pp | From $2,945pp | |||
| 29 Jul 31 Jul | Darwin - Darwin | From $2,585pp | From $2,945pp | |||
| 29 Jul 31 Jul | Darwin - Darwin | From $2,585pp | From $2,945pp | |||
| 01 Aug 03 Aug | Darwin - Darwin | Sold Out Join Waitlist | ||||
|
This departure date is fully booked, however we are happy to waitlist you. Should we receive a cancellation, we will make contact with you. Please fill in the details below. |
||||||
| 05 Aug 07 Aug | Darwin - Darwin | From $2,585pp | From $2,945pp | |||
| 05 Aug 07 Aug | Darwin - Darwin | From $2,585pp | From $2,945pp | |||
| 08 Aug 10 Aug | Darwin - Darwin | From $2,585pp | From $2,945pp | |||
| 08 Aug 10 Aug | Darwin - Darwin | From $2,585pp | From $2,945pp | |||
| 12 Aug 14 Aug | Darwin - Darwin | From $2,585pp | From $2,945pp | |||
| 12 Aug 14 Aug | Darwin - Darwin | From $2,585pp | From $2,945pp | |||
| 15 Aug 17 Aug | Darwin - Darwin | From $2,585pp | From $2,945pp | |||
| 15 Aug 17 Aug | Darwin - Darwin | From $2,585pp | From $2,945pp | |||
| 19 Aug 21 Aug | Darwin - Darwin | From $2,585pp | From $2,945pp | |||
| 19 Aug 21 Aug | Darwin - Darwin | From $2,585pp | From $2,945pp | |||
| 22 Aug 24 Aug | Darwin - Darwin | From $2,585pp | From $2,945pp | |||
| 22 Aug 24 Aug | Darwin - Darwin | From $2,585pp | From $2,945pp | |||
| 26 Aug 28 Aug | Darwin - Darwin | From $2,585pp | From $2,945pp | |||
| 26 Aug 28 Aug | Darwin - Darwin | From $2,585pp | From $2,945pp | |||
| 29 Aug 31 Aug | Darwin - Darwin | From $2,585pp | From $2,945pp | |||
| 29 Aug 31 Aug | Darwin - Darwin | From $2,585pp | From $2,945pp | |||
| 02 Sep 04 Sep | Darwin - Darwin | From $2,485pp | From $2,785pp | |||
| 02 Sep 04 Sep | Darwin - Darwin | From $2,485pp | From $2,785pp | |||
| 06 Sep 08 Sep | Darwin - Darwin | Sold Out Join Waitlist | ||||
|
This departure date is fully booked, however we are happy to waitlist you. Should we receive a cancellation, we will make contact with you. Please fill in the details below. |
||||||
| 09 Sep 11 Sep | Darwin - Darwin | From $2,485pp | From $2,785pp | |||
| 09 Sep 11 Sep | Darwin - Darwin | From $2,485pp | From $2,785pp | |||
| 12 Sep 14 Sep | Darwin - Darwin | From $2,485pp | From $2,785pp | |||
| 16 Sep 18 Sep | Darwin - Darwin | Sold Out Join Waitlist | ||||
|
This departure date is fully booked, however we are happy to waitlist you. Should we receive a cancellation, we will make contact with you. Please fill in the details below. |
||||||
| 19 Sep 21 Sep | Darwin - Darwin | Sold Out Join Waitlist | ||||
|
This departure date is fully booked, however we are happy to waitlist you. Should we receive a cancellation, we will make contact with you. Please fill in the details below. |
||||||
| 23 Sep 25 Sep | Darwin - Darwin | From $2,485pp | From $2,785pp | |||
| 26 Sep 28 Sep | Darwin - Darwin | From $2,485pp | From $2,785pp | |||
| 30 Sep 02 Oct | Darwin - Darwin | Sold Out Join Waitlist | ||||
|
This departure date is fully booked, however we are happy to waitlist you. Should we receive a cancellation, we will make contact with you. Please fill in the details below. |
||||||
| 07 Oct 09 Oct | Darwin - Darwin | Sold Out Join Waitlist | ||||
|
This departure date is fully booked, however we are happy to waitlist you. Should we receive a cancellation, we will make contact with you. Please fill in the details below. |
||||||
| 14 Oct 16 Oct | Darwin - Darwin | Sold Out Join Waitlist | ||||
|
This departure date is fully booked, however we are happy to waitlist you. Should we receive a cancellation, we will make contact with you. Please fill in the details below. |
||||||
Sign up to receive our latest news & exclusive offers