Your Outback Spirit tour begins departing Darwin bound for Batchelor, the gateway to Litchfield National Park. Get a bird’s eye look at the spectacular Florence Falls from the scenic viewing platform as they cascade into the plunge pool below.
Next stop Wangi Falls; take a dip in the crystal-clear swimming hole and enjoy a light lunch before heading off to cross the Adelaide River into Kakadu National Park. An incredible wilderness destination, Kakadu is dual-listed on the UNESCO World Heritage List for its outstanding natural and cultural values. Meals: B.L.D
*Due to availability, some stays may be at Cooinda Lodge.
This morning, take to the skies for a breathtaking 60-minute scenic flight over Kakadu’s dramatic escarpments, floodplains and winding rivers – a perspective that reveals the vastness and beauty of this ancient land.
Then head to the East Alligator River for a cultural cruise hosted by local Indigenous guides, who share insight into traditional land management and stories of the region. Afterwards, we explore Ubirr, one of Kakadu's most iconic rock art galleries, with two short walks available to view extraordinary Aboriginal rock art dating back thousands of years. Return to your hotel to unwind before dinner, reflecting on the adventures of the day. Meals: B.L.D
Please note: Weight limits apply to all scenic flights with 120kgs being the maximum upper limit per person. Due to the seasonal weather experienced in the Top End during March and April you will experience Nourlangie after your scenic flight instead of Ubirr, and the cruise will occur on Yellow Waters
We depart Kakadu along the Arnhem Highway and travel through the Mary River National Park. Board a scenic cruise to discover the vast floodplains and wetlands teeming with birdlife and home to one of the highest concentrations of saltwater crocodiles in the world.
Afterwards, pass through the agricultural hub of Humpty Doo before arriving in Darwin, where your 3-day Simply Kakadu adventure concludes. Meals: B.L
Due to the seasonal weather experienced in the Top End during March and April you will enjoy the famous ‘Spectacular Jumping Crocodile Cruise’ in place of the Mary River cruise
| Distance | Time | Level | Terrain | |
|---|---|---|---|---|
| World Heritage Ubirr art site - circular track walk | 1km | Easy | Flat | |
| Magela floodplain climb | 250m | Medium - Hard | Steep |
*Note: Distances and times provided are an indication only.
This tour operates during the following months. Please select a month to view departure dates.
| Depart / Conclude | Start / End Point | Sale Fare | Everyday Fare | Fully Flexible Fare | ||
|---|---|---|---|---|---|---|
| 11 Mar 13 Mar | Darwin - Darwin | From $2,275pp | From $2,505pp | |||
| 18 Mar 20 Mar | Darwin - Darwin | From $2,275pp | From $2,505pp | |||
| 25 Mar 27 Mar | Darwin - Darwin | Sold Out Join Waitlist | ||||
|
This departure date is fully booked, however we are happy to waitlist you. Should we receive a cancellation, we will make contact with you. Please fill in the details below. |
||||||
| 01 Apr 03 Apr | Darwin - Darwin | From $2,485pp | From $2,785pp | |||
| 08 Apr 10 Apr | Darwin - Darwin | From $2,485pp | From $2,785pp | |||
| 11 Apr 13 Apr | Darwin - Darwin | From $2,485pp | From $2,785pp | |||
| 15 Apr 17 Apr | Darwin - Darwin | From $2,485pp | From $2,785pp | |||
| 15 Apr 17 Apr | Darwin - Darwin | From $2,485pp | From $2,785pp | |||
| 18 Apr 20 Apr | Darwin - Darwin | From $2,485pp | From $2,785pp | |||
| 18 Apr 20 Apr | Darwin - Darwin | From $2,485pp | From $2,785pp | |||
| 22 Apr 24 Apr | Darwin - Darwin | From $2,485pp | From $2,785pp | |||
| 22 Apr 24 Apr | Darwin - Darwin | From $2,485pp | From $2,785pp | |||
| 25 Apr 27 Apr | Darwin - Darwin | Sold Out Join Waitlist | ||||
|
This departure date is fully booked, however we are happy to waitlist you. Should we receive a cancellation, we will make contact with you. Please fill in the details below. |
||||||
| 29 Apr 01 May | Darwin - Darwin | From $2,485pp | From $2,785pp | |||
| 29 Apr 01 May | Darwin - Darwin | From $2,485pp | From $2,785pp | |||
| 02 May 04 May | Darwin - Darwin | From $2,585pp | From $2,945pp | |||
| 06 May 08 May | Darwin - Darwin | From $2,585pp | From $2,945pp | |||
| 06 May 08 May | Darwin - Darwin | From $2,585pp | From $2,945pp | |||
| 09 May 11 May | Darwin - Darwin | From $2,585pp | From $2,945pp | |||
| 13 May 15 May | Darwin - Darwin | From $2,585pp | From $2,945pp | |||
| 13 May 15 May | Darwin - Darwin | From $2,585pp | From $2,945pp | |||
| 16 May 18 May | Darwin - Darwin | From $2,585pp | From $2,945pp | |||
| 20 May 22 May | Darwin - Darwin | From $2,585pp | From $2,945pp | |||
| 20 May 22 May | Darwin - Darwin | From $2,585pp | From $2,945pp | |||
| 23 May 25 May | Darwin - Darwin | From $2,585pp | From $2,945pp | |||
| 27 May 29 May | Darwin - Darwin | From $2,585pp | From $2,945pp | |||
| 27 May 29 May | Darwin - Darwin | From $2,585pp | From $2,945pp | |||
| 30 May 01 Jun | Darwin - Darwin | From $2,585pp | From $2,945pp | |||
| 03 Jun 05 Jun | Darwin - Darwin | From $2,585pp | From $2,945pp | |||
| 03 Jun 05 Jun | Darwin - Darwin | From $2,585pp | From $2,945pp | |||
| 06 Jun 08 Jun | Darwin - Darwin | From $2,585pp | From $2,945pp | |||
| 06 Jun 08 Jun | Darwin - Darwin | From $2,585pp | From $2,945pp | |||
| 10 Jun 12 Jun | Darwin - Darwin | From $2,585pp | From $2,945pp | |||
| 10 Jun 12 Jun | Darwin - Darwin | From $2,585pp | From $2,945pp | |||
| 13 Jun 15 Jun | Darwin - Darwin | From $2,585pp | From $2,945pp | |||
| 13 Jun 15 Jun | Darwin - Darwin | From $2,585pp | From $2,945pp | |||
| 17 Jun 19 Jun | Darwin - Darwin | Sold Out Join Waitlist | ||||
|
This departure date is fully booked, however we are happy to waitlist you. Should we receive a cancellation, we will make contact with you. Please fill in the details below. |
||||||
| 17 Jun 19 Jun | Darwin - Darwin | Sold Out Join Waitlist | ||||
|
This departure date is fully booked, however we are happy to waitlist you. Should we receive a cancellation, we will make contact with you. Please fill in the details below. |
||||||
| 20 Jun 22 Jun | Darwin - Darwin | From $2,585pp | From $2,945pp | |||
| 20 Jun 22 Jun | Darwin - Darwin | From $2,585pp | From $2,945pp | |||
| 24 Jun 26 Jun | Darwin - Darwin | From $2,585pp | From $2,945pp | |||
| 24 Jun 26 Jun | Darwin - Darwin | From $2,585pp | From $2,945pp | |||
| 27 Jun 29 Jun | Darwin - Darwin | From $2,585pp | From $2,945pp | |||
| 27 Jun 29 Jun | Darwin - Darwin | From $2,585pp | From $2,945pp | |||
| 01 Jul 03 Jul | Darwin - Darwin | From $2,585pp | From $2,945pp | |||
| 01 Jul 03 Jul | Darwin - Darwin | From $2,585pp | From $2,945pp | |||
| 04 Jul 06 Jul | Darwin - Darwin | From $2,585pp | From $2,945pp | |||
| 04 Jul 06 Jul | Darwin - Darwin | From $2,585pp | From $2,945pp | |||
| 08 Jul 10 Jul | Darwin - Darwin | Sold Out Join Waitlist | ||||
|
This departure date is fully booked, however we are happy to waitlist you. Should we receive a cancellation, we will make contact with you. Please fill in the details below. |
||||||
| 08 Jul 10 Jul | Darwin - Darwin | Sold Out Join Waitlist | ||||
|
This departure date is fully booked, however we are happy to waitlist you. Should we receive a cancellation, we will make contact with you. Please fill in the details below. |
||||||
| 11 Jul 13 Jul | Darwin - Darwin | From $2,585pp | From $2,945pp | |||
| 11 Jul 13 Jul | Darwin - Darwin | From $2,585pp | From $2,945pp | |||
| 15 Jul 17 Jul | Darwin - Darwin | From $2,585pp | From $2,945pp | |||
| 15 Jul 17 Jul | Darwin - Darwin | Sold Out Join Waitlist | ||||
|
This departure date is fully booked, however we are happy to waitlist you. Should we receive a cancellation, we will make contact with you. Please fill in the details below. |
||||||
| 18 Jul 20 Jul | Darwin - Darwin | From $2,585pp | From $2,945pp | |||
| 18 Jul 20 Jul | Darwin - Darwin | From $2,585pp | From $2,945pp | |||
| 22 Jul 24 Jul | Darwin - Darwin | From $2,585pp | From $2,945pp | |||
| 22 Jul 24 Jul | Darwin - Darwin | From $2,585pp | From $2,945pp | |||
| 25 Jul 27 Jul | Darwin - Darwin | From $2,585pp | From $2,945pp | |||
| 25 Jul 27 Jul | Darwin - Darwin | From $2,585pp | From $2,945pp | |||
| 29 Jul 31 Jul | Darwin - Darwin | From $2,585pp | From $2,945pp | |||
| 29 Jul 31 Jul | Darwin - Darwin | From $2,585pp | From $2,945pp | |||
| 01 Aug 03 Aug | Darwin - Darwin | Sold Out Join Waitlist | ||||
|
This departure date is fully booked, however we are happy to waitlist you. Should we receive a cancellation, we will make contact with you. Please fill in the details below. |
||||||
| 05 Aug 07 Aug | Darwin - Darwin | From $2,585pp | From $2,945pp | |||
| 05 Aug 07 Aug | Darwin - Darwin | From $2,585pp | From $2,945pp | |||
| 08 Aug 10 Aug | Darwin - Darwin | From $2,585pp | From $2,945pp | |||
| 08 Aug 10 Aug | Darwin - Darwin | From $2,585pp | From $2,945pp | |||
| 12 Aug 14 Aug | Darwin - Darwin | From $2,585pp | From $2,945pp | |||
| 12 Aug 14 Aug | Darwin - Darwin | From $2,585pp | From $2,945pp | |||
| 15 Aug 17 Aug | Darwin - Darwin | From $2,585pp | From $2,945pp | |||
| 15 Aug 17 Aug | Darwin - Darwin | From $2,585pp | From $2,945pp | |||
| 19 Aug 21 Aug | Darwin - Darwin | From $2,585pp | From $2,945pp | |||
| 19 Aug 21 Aug | Darwin - Darwin | From $2,585pp | From $2,945pp | |||
| 22 Aug 24 Aug | Darwin - Darwin | From $2,585pp | From $2,945pp | |||
| 22 Aug 24 Aug | Darwin - Darwin | From $2,585pp | From $2,945pp | |||
| 26 Aug 28 Aug | Darwin - Darwin | From $2,585pp | From $2,945pp | |||
| 26 Aug 28 Aug | Darwin - Darwin | From $2,585pp | From $2,945pp | |||
| 29 Aug 31 Aug | Darwin - Darwin | From $2,585pp | From $2,945pp | |||
| 29 Aug 31 Aug | Darwin - Darwin | From $2,585pp | From $2,945pp | |||
| 02 Sep 04 Sep | Darwin - Darwin | From $2,485pp | From $2,785pp | |||
| 02 Sep 04 Sep | Darwin - Darwin | From $2,485pp | From $2,785pp | |||
| 06 Sep 08 Sep | Darwin - Darwin | Sold Out Join Waitlist | ||||
|
This departure date is fully booked, however we are happy to waitlist you. Should we receive a cancellation, we will make contact with you. Please fill in the details below. |
||||||
| 09 Sep 11 Sep | Darwin - Darwin | From $2,485pp | From $2,785pp | |||
| 09 Sep 11 Sep | Darwin - Darwin | From $2,485pp | From $2,785pp | |||
| 12 Sep 14 Sep | Darwin - Darwin | From $2,485pp | From $2,785pp | |||
| 16 Sep 18 Sep | Darwin - Darwin | Sold Out Join Waitlist | ||||
|
This departure date is fully booked, however we are happy to waitlist you. Should we receive a cancellation, we will make contact with you. Please fill in the details below. |
||||||
| 19 Sep 21 Sep | Darwin - Darwin | Sold Out Join Waitlist | ||||
|
This departure date is fully booked, however we are happy to waitlist you. Should we receive a cancellation, we will make contact with you. Please fill in the details below. |
||||||
| 23 Sep 25 Sep | Darwin - Darwin | From $2,485pp | From $2,785pp | |||
| 26 Sep 28 Sep | Darwin - Darwin | From $2,485pp | From $2,785pp | |||
| 30 Sep 02 Oct | Darwin - Darwin | Sold Out Join Waitlist | ||||
|
This departure date is fully booked, however we are happy to waitlist you. Should we receive a cancellation, we will make contact with you. Please fill in the details below. |
||||||
| 07 Oct 09 Oct | Darwin - Darwin | Sold Out Join Waitlist | ||||
|
This departure date is fully booked, however we are happy to waitlist you. Should we receive a cancellation, we will make contact with you. Please fill in the details below. |
||||||
| 14 Oct 16 Oct | Darwin - Darwin | From $2,485pp | From $2,785pp | |||
Sign up to receive our latest news & exclusive offers